The lab results, in full.
Cham products are tested by an independent laboratory against GSO 1943:2024, the safety standard for cosmetics and personal care products. The results are printed below as text so you can read them here, and the signed report is linked alongside each one.
Chemical and microbiological analysis
Middle East Testing Services tested a 50 g sample from batch 20251123 across pH, 1,4-dioxane, five heavy metals, eighteen polycyclic aromatic hydrocarbons, twenty-four fragrance allergens and six microbiological parameters. Everything on this page is transcribed from that report.
- Report number
- METS R 4372-01/2026
- Sample tested
- Cham Brightening Face Cream
- Batch number
- 20251123
- Sample ID
- METS-S26-4372-01
- Laboratory
- Middle East Testing Services L.L.C., Ajman, UAE
- Accreditation
- IAS accredited testing laboratory TL-888, ilac-MRA
- Standard
- GSO 1943:2024, safety requirements for cosmetics and personal care products
- Date of analysis
- 20 June 2026 to 25 June 2026
- Reporting date
- 25 June 2026
- Outcome
- Pass, chemical and microbiological analysis
The signed report is a scan, so the tables below carry the same results as text. Where the two differ, the signed report is the record.
Chemical analysis
| Parameter | Test method | Unit | Result | Specification limit |
|---|---|---|---|---|
| pH at 25 C | METS IP 81 | 5.13 | — | |
| 1,4 dioxane | METS IP 89 | ppm | ND (DL 5.0) | 10 Max |
| Heavy metals | ||||
| Lead (Pb) | METS IP 76 | ppm | ND (DL 0.1) | 10 Max |
| Arsenic (As) | METS IP 76 | ppm | ND (DL 0.1) | 3 Max |
| Cadmium (Cd) | METS IP 76 | ppm | ND (DL 0.1) | 3 Max |
| Mercury (Hg) | METS IP 76 | ppm | ND (DL 0.1) | 1 Max |
| Antimony (Sb) | METS IP 76 | ppm | ND (DL 0.1) | 5 Max |
| Polycyclic aromatic hydrocarbons | ||||
| Naphthalene | SASO GSO 1943/GCMS | ppm | ND (DL 0.1) | — |
| Acenaphthylene | SASO GSO 1943/GCMS | ppm | ND (DL 0.1) | — |
| Acenaphthene | SASO GSO 1943/GCMS | ppm | ND (DL 0.1) | — |
| Fluorene | SASO GSO 1943/GCMS | ppm | ND (DL 0.1) | — |
| Anthracene | SASO GSO 1943/GCMS | ppm | ND (DL 0.1) | — |
| Phenanthrene | SASO GSO 1943/GCMS | ppm | ND (DL 0.1) | — |
| Fluoranthene | SASO GSO 1943/GCMS | ppm | ND (DL 0.1) | — |
| Pyrene | SASO GSO 1943/GCMS | ppm | ND (DL 0.1) | — |
| Benz[a]anthracene | SASO GSO 1943/GCMS | ppm | ND (DL 0.1) | — |
| Chrysene | SASO GSO 1943/GCMS | ppm | ND (DL 0.1) | — |
| Benzo(b)Fluoranthene | SASO GSO 1943/GCMS | ppm | ND (DL 0.1) | — |
| Benzo(k)Fluoranthene | SASO GSO 1943/GCMS | ppm | ND (DL 0.1) | — |
| Benzo(a)Pyrene | SASO GSO 1943/GCMS | ppm | ND (DL 0.1) | — |
| Indenol(1,2,3-cd)Pyrene | SASO GSO 1943/GCMS | ppm | ND (DL 0.1) | — |
| Benzo(g,h,i)Perylene | SASO GSO 1943/GCMS | ppm | ND (DL 0.1) | — |
| Dibenz(a,h)Anthracene | SASO GSO 1943/GCMS | ppm | ND (DL 0.1) | — |
| Benzo[e]pyrene | SASO GSO 1943/GCMS | ppm | ND (DL 0.1) | — |
| Benzo[j]fluoranthene | SASO GSO 1943/GCMS | ppm | ND (DL 0.1) | — |
| Allergens | ||||
| D-Limonene (5989-27-5) | METS-IP-86 | % | 0.008 | — |
| Benzyl Alcohol (100-51-6) | METS-IP-86 | % | ND (DL 0.001) | — |
| Linalool (78-70-6) | METS-IP-86 | % | 0.007 | — |
| 2-Octynoic acid, methyl ester (111-12-6) | METS-IP-86 | % | ND (DL 0.001) | 0.01 Max |
| Citronellol (106-22-9) | METS-IP-86 | % | ND (DL 0.001) | — |
| Citral (5392-40-5) | METS-IP-86 | % | ND (DL 0.001) | — |
| Geraniol (106-24-1) | METS-IP-86 | % | ND (DL 0.001) | — |
| Cinnamal (104-55-2) | METS-IP-86 | % | ND (DL 0.001) | — |
| HydroxyCitronellal (107-75-5) | METS-IP-86 | % | ND (DL 0.001) | 1.0 Max |
| Anisyl Alcohol (105-13-5) | METS-IP-86 | % | ND (DL 0.001) | — |
| Cinnamyl alcohol (104-54-01) | METS-IP-86 | % | ND (DL 0.001) | — |
| Eugenol (97-53-0) | METS-IP-86 | % | ND (DL 0.001) | — |
| Trans-Iso Eugenol (97-54-1) | METS-IP-86 | % | ND (DL 0.001) | — |
| Coumarin (91-64-5) | METS-IP-86 | % | ND (DL 0.001) | — |
| Alpha isomethyl ionone (127-51-5) | METS-IP-86 | % | ND (DL 0.001) | — |
| Lilial (80-54-6) | METS-IP-86 | % | ND (DL 0.001) | — |
| Amyl Cinnamal (122-40-7) | METS-IP-86 | % | ND (DL 0.001) | — |
| Lyral (31906-04-4) | METS-IP-86 | % | ND (DL 0.001) | — |
| Amyl Cinnamyl alcohol (101-85-9) | METS-IP-86 | % | ND (DL 0.001) | — |
| Farnesol (4602-84-0) | METS-IP-86 | % | ND (DL 0.001) | — |
| Hexyl cinnamaldehyde (101-86-0) | METS-IP-86 | % | ND (DL 0.001) | — |
| Benzyl benzoate (120-51-4) | METS-IP-86 | % | ND (DL 0.001) | — |
| Benzyl salicylate (118-58-1) | METS-IP-86 | % | ND (DL 0.001) | — |
| Benzyl cinnamate (103-41-3) | METS-IP-86 | % | ND (DL 0.001) | — |
Microbiological analysis
| Parameter | Test method | Unit | Result | Specification limit |
|---|---|---|---|---|
| Aerobic plate count | ISO 21149:2017/Amd 1:2022 | CFU/g | ND (DL 10) | 1 x 10^3 or less |
| Yeast and mould | ISO 16212:2017/Amd 1:2022 | CFU/g | ND (DL 10) | 1 x 10^3 or less |
| Pseudomonas aeruginosa | ISO 22717:2015/Amd 1:2022 | In 1 g | Absent | Absent |
| Staphylococcus aureus | ISO 22718:2015/Amd 1:2022 | In 1 g | Absent | Absent |
| Candida albicans | ISO 18416:2015/Amd 1:2022 | In 1 g | Absent | Absent |
| Escherichia coli | ISO 21150:2015/Amd 1:2022 | In 1 g | Absent | Absent |
ND means not detected, or below the detection limit. DL is the detection limit for that method. CFU means colony forming units. A dash in the limit column means GSO 1943:2024 sets no numeric limit for that parameter, so the result is reported without one.
Testing was carried out at the laboratory's Ajman site. The results apply to the sample and batch named above.